<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hutchison Group</title>
	<atom:link href="http://hutchisongroup.com/feed" rel="self" type="application/rss+xml" />
	<link>http://hutchisongroup.com</link>
	<description></description>
	<lastBuildDate>Wed, 05 Jun 2013 19:10:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Fed will taper… the Fed will not… the Fed will taper… the Fed will not…</title>
		<link>http://hutchisongroup.com/insights/commentary/the-fed-will-taper%e2%80%a6-the-fed-will-not%e2%80%a6-the-fed-will-taper%e2%80%a6-the-fed-will-not%e2%80%a6</link>
		<comments>http://hutchisongroup.com/insights/commentary/the-fed-will-taper%e2%80%a6-the-fed-will-not%e2%80%a6-the-fed-will-taper%e2%80%a6-the-fed-will-not%e2%80%a6#comments</comments>
		<pubDate>Wed, 05 Jun 2013 14:58:12 +0000</pubDate>
		<dc:creator>debbie</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://hutchisongroup.com/?p=1844</guid>
		<description><![CDATA[Last week, investors and traders obsessed about the Federal Reserve and the possibility it might begin to end its quantitative easing program. The Fed began its first round of quantitative easing during the financial crisis in an effort to prop up the American economy. In general, quantitative easing helps increase money supply and promote lending [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, investors and traders obsessed about the Federal Reserve and the possibility it might begin to end its quantitative easing program. The Fed began its first round of quantitative easing during the financial crisis in an effort to prop up the American economy. In general, quantitative easing helps increase money supply and promote lending and liquidity. Investors’ fears about what may happen when the program ends were apparent when, despite abundant positive economic news, major U.S. stock markets lost value last week.</p>
<p><a href="http://hutchisongroup.com/?attachment_id=1845">Read this commentary (will open as a PDF</a>)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hutchisongroup.com/insights/commentary/the-fed-will-taper%e2%80%a6-the-fed-will-not%e2%80%a6-the-fed-will-taper%e2%80%a6-the-fed-will-not%e2%80%a6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets after Memorial Day and The Tax Man Cometh</title>
		<link>http://hutchisongroup.com/insights/markets-after-memorial-day-and-the-tax-man-cometh</link>
		<comments>http://hutchisongroup.com/insights/markets-after-memorial-day-and-the-tax-man-cometh#comments</comments>
		<pubDate>Fri, 31 May 2013 13:51:09 +0000</pubDate>
		<dc:creator>debbie</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://hutchisongroup.com/?p=1834</guid>
		<description><![CDATA[Like guests feeling the first rain drops at a Memorial Day barbeque, markets responded uncertainly to Federal Reserve Board Chairman Ben Bernanke’s congressional testimony and the newly released Federal Open Market Committee (FOMC) minutes last week. If your ears are burning, it may be because the people who run state and federal governments have been [...]]]></description>
			<content:encoded><![CDATA[<p>Like guests feeling the first rain drops at a Memorial Day barbeque, markets responded uncertainly to Federal Reserve Board Chairman Ben Bernanke’s congressional testimony and the newly released Federal Open Market Committee (FOMC) minutes last week.</p>
<p>If your ears are burning, it may be because the people who run state and federal governments have been discussing where to find revenue to fill budget shortfalls. Currently, the solutions they’re pursuing focus primarily on U.S.-based companies.</p>
<p><a href="http://hutchisongroup.com/insights/markets-after-memorial-day-and-the-tax-man-cometh/attachment/market-commentary-5-28-13">Read this commentary (will open as a PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hutchisongroup.com/insights/markets-after-memorial-day-and-the-tax-man-cometh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets new highs &amp; Planning a wedding? (3.11.13)</title>
		<link>http://hutchisongroup.com/insights/commentary/markets-new-highs-planning-a-wedding-3-11-13</link>
		<comments>http://hutchisongroup.com/insights/commentary/markets-new-highs-planning-a-wedding-3-11-13#comments</comments>
		<pubDate>Wed, 13 Mar 2013 18:55:08 +0000</pubDate>
		<dc:creator>Hutchison Group</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://hutchisongroup.com/?p=1667</guid>
		<description><![CDATA[Markets could be reaching New Highs this Year!  What does this mean to me?   It is very important to remember that markets ebb and flow over time.  It is especially important to remember this during strong market performance like we have seen since the end of last year.  This year the Dow Jones Industrial Index has reached a record [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Markets could be reaching New Highs this Year!  What does this mean to me?</strong><br />
 <br />
It is very important to remember that markets ebb and flow over time.  It is especially important to remember this during strong market performance like we have seen since the end of last year.  This year the Dow Jones Industrial Index has reached a record high and the S&amp;P 500 has been within 1% from its record high.  What is causing this positive market performance?  One reason could be a strong US earnings growth, but this could also be slowing down.  <br />
 <br />
<em><strong>READ MORE ABOUT THE MARKET IN THIS WEEKS &#8220;MARKET COMMENTARY&#8221;</strong></em><br />
  <br />
<strong></strong> <br />
<strong>Planning a Wedding Anytime Soon?</strong><br />
 <br />
If you are planning a wedding sometime soon, you need to prepare yourself.  More than $50 Billion is spent in wedding in the US each year!!  How can you make sure that your budget does not get out of hand? <br />
 <br />
<strong><em>READ THIS WEEKS &#8220;MARKET COMMENTARY&#8221; TO LEARN MORE ABOUT THE COST OF WEDDING PLANNING.</em></strong></p>
<p><strong><em><a href="http://hutchisongroup.com/wp-content/uploads/2013/03/Market-Commentary-3-11-2013.pdf">Read the commentary (will open as a PDF)</a></em></strong></p>
<p><strong><em></em></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hutchisongroup.com/insights/commentary/markets-new-highs-planning-a-wedding-3-11-13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequestration &amp; A Bumpy Week in the Markets (3.4.13)</title>
		<link>http://hutchisongroup.com/insights/commentary/sequestration-a-bumpy-week-in-the-markets-3-4-13</link>
		<comments>http://hutchisongroup.com/insights/commentary/sequestration-a-bumpy-week-in-the-markets-3-4-13#comments</comments>
		<pubDate>Tue, 05 Mar 2013 21:08:41 +0000</pubDate>
		<dc:creator>Hutchison Group</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://hutchisongroup.com/?p=1658</guid>
		<description><![CDATA[  Ever heard of Sequestration?  Of Course!!!  But what does it mean for us? It means that over the next 10 years, the government is expected to cut spending by $1.5 Trillion.  These cuts will come from defense discretionary spending, unemployment trust fund, Medicare and more! READ THIS WEEKS MARKET COMMENTARY FOR MORE &#8220;EASY TO UNDERSTAND&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong> </p>
<p><strong>Ever heard of Sequestration?  Of Course!!!  But what does it mean for us?</strong></p>
<p>It means that over the next 10 years, the government is expected to cut spending by $1.5 Trillion.  These cuts will come from defense discretionary spending, unemployment trust fund, Medicare and more!</p>
<p><em><strong>READ THIS WEEKS MARKET COMMENTARY FOR MORE &#8220;EASY TO UNDERSTAND&#8221; INFO ON  SEQUESTRATION.</strong></em></p>
<p><strong></strong> </p>
<p><strong>A Bumpy Week in the Markets Last Week!</strong></p>
<p>In many countries, the markets started negatively, reacting to the Italian Elections.  Italy, the 3rd largest economy in the Eurozone, has a national debt significantly higher than its Gross Domestic Product.  With the recent elections completed, it looks like more political stalemate in Italy. </p>
<p>This followed by an announcement by Ben Bernanke reiterating that the US Federal Reserve will continue to keep monetary policy loose until unemployment levels drop.  This, along with positive economic news, helped the stock markets recover some of that lost ground.</p>
<p><em><strong>What was the positive economic news?  READ THIS WEEKS MAREKT COMMENTARY TO FIND OUT!</strong></em></p>
<p><a href="http://hutchisongroup.com/wp-content/uploads/2013/03/Market-Commentary-3-4-131.pdf">Read the Commentary (will open as a PDF)</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hutchisongroup.com/insights/commentary/sequestration-a-bumpy-week-in-the-markets-3-4-13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength of the US is soaring &amp; New Trends in Funerals (2.11.13)</title>
		<link>http://hutchisongroup.com/insights/commentary/strength-of-the-us-is-soaring-new-trends-in-funerals-2-11-13</link>
		<comments>http://hutchisongroup.com/insights/commentary/strength-of-the-us-is-soaring-new-trends-in-funerals-2-11-13#comments</comments>
		<pubDate>Wed, 13 Feb 2013 15:10:23 +0000</pubDate>
		<dc:creator>Hutchison Group</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://hutchisongroup.com/?p=1620</guid>
		<description><![CDATA[Like a Climber Determined to Reach at Peak &#8211; 6 Weeks in a ROW! Last week, signs of strength for US and international economic growth could be found. We had improved trade data both here a home and aboard. Germany&#8217;s 2012 trade surplus was its second highest in 60 years. Granted this comes from one [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Like a Climber Determined to Reach at Peak &#8211; 6 Weeks in a ROW!</strong></p>
<p>Last week, signs of strength for US and international economic growth could be found. We had improved trade data both here a home and aboard. Germany&#8217;s 2012 trade surplus was its second highest in 60 years. Granted this comes from one of the biggest Eurozone economies, but any sign of strength from the Eurozone is great. This news helped push equity markets higher, with the NASDAQ reaching a 12 year high and the S&amp;P 500 Index reached a 5 year high. The S&amp;P 500 has posted gains for 6 consecutive weeks! But what about the Bond Market? How did all this news affect bonds? Read this weeks commentary for more about last weeks markets and some possible bond market concerns.</p>
<p><strong>A New Trend in Funerals</strong></p>
<p>There is a new trend setting in when it come to funeral planning; Planning it yourself. Why would you want to plan your own funeral? Read this weeks commentary for the reasons people plan their own funeral. Also, some websites that discuss alternatives to traditional funerals.</p>
<p><a href="http://hutchisongroup.com/wp-content/uploads/2013/02/Market-Commentary-2-11-13.pdf">Read this commentary (will open as a PDF)</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hutchisongroup.com/insights/commentary/strength-of-the-us-is-soaring-new-trends-in-funerals-2-11-13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimistic Future &amp; Victims of Financial Abuse (2.4.13)</title>
		<link>http://hutchisongroup.com/insights/commentary/optimistic-future-victims-of-financial-abuse-2-4-13</link>
		<comments>http://hutchisongroup.com/insights/commentary/optimistic-future-victims-of-financial-abuse-2-4-13#comments</comments>
		<pubDate>Wed, 06 Feb 2013 21:33:20 +0000</pubDate>
		<dc:creator>Hutchison Group</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://hutchisongroup.com/?p=1607</guid>
		<description><![CDATA[&#8220;The future&#8217;s so bright, I gotta wear shades!&#8221;   The Dow Jones Industrial Index moved within 1% of its all time high on Friday, Feb, 2nd.  Does this mean stocks are getting pricey?  Depends on who you ask.  But a strong January is often been followed by a strong annual performance.  Of course there are exceptions as [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;The future&#8217;s so bright, I gotta wear shades!&#8221;</strong><br />
<strong></strong> <br />
The Dow Jones Industrial Index moved within 1% of its all time high on Friday, Feb, 2nd.  Does this mean stocks are getting pricey?  Depends on who you ask.  But a strong January is often been followed by a strong annual performance.  Of course there are exceptions as in 1987 and 1997.  Read this weeks market commentary for more detailed opinions.<br />
 <br />
<strong>Financial Abuse of Elders</strong><br />
<strong></strong> <br />
Have an elderly parent, friend or loved one?  The Administration on Aging (AoA) suggest that for every documented case of elder abuse, up to five more case may go unreported.  To learn more about this abuse and how to raise awareness read this week&#8217;s market commentary.</p>
<p><a href="http://hutchisongroup.com/wp-content/uploads/2013/02/Market-Commentary-2-4-131.pdf">Read this commentary (will open as a PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hutchisongroup.com/insights/commentary/optimistic-future-victims-of-financial-abuse-2-4-13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 &#8211; The Year in Review &amp; 2013 &#8211; Started with a Rally</title>
		<link>http://hutchisongroup.com/insights/commentary/2012-the-year-in-review-2013-started-with-a-rally</link>
		<comments>http://hutchisongroup.com/insights/commentary/2012-the-year-in-review-2013-started-with-a-rally#comments</comments>
		<pubDate>Wed, 09 Jan 2013 21:39:04 +0000</pubDate>
		<dc:creator>Hutchison Group</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://hutchisongroup.com/?p=1573</guid>
		<description><![CDATA[2012 was a surprising year. Although many of the most notable events reflected ongoing economic and fiscal issues – including crises in the European Union, slowing growth in China, growing debt in the United States, government intervention in Brazil, and worries about fiscal cliff – investors remained optimistic and many global stock markets delivered rather [...]]]></description>
			<content:encoded><![CDATA[<p>2012 was a surprising year. Although many of the most notable events reflected ongoing economic and fiscal issues – including crises in the European Union, slowing growth in China, growing debt in the United States, government intervention in Brazil, and worries about fiscal cliff – investors remained optimistic and many global stock markets delivered rather attractive performance for the year.</p>
<p>2013 started with global markets celebrating the New Year last Wednesday with a rally in appreciation of the U.S. fiscal cliff agreement, now known as The American Taxpayer Relief Act of 2012 (ATRA).</p>
<p><a href="http://hutchisongroup.com/wp-content/uploads/2013/01/Market-Commentary-1-7-2013.pdf">Read this commentary (will open as a PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hutchisongroup.com/insights/commentary/2012-the-year-in-review-2013-started-with-a-rally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Commentary 12-10-12</title>
		<link>http://hutchisongroup.com/insights/commentary/weekly-market-commentary-12-10-12</link>
		<comments>http://hutchisongroup.com/insights/commentary/weekly-market-commentary-12-10-12#comments</comments>
		<pubDate>Fri, 14 Dec 2012 18:17:09 +0000</pubDate>
		<dc:creator>Hutchison Group</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://hutchisongroup.com/?p=1567</guid>
		<description><![CDATA[THE OLD SAYING “THERE’S SAFETY IN NUMBERS,” may work in some settings, but not necessarily in the financial markets. Doing what everybody else is doing in the markets might make you feel more comfortable, but it’s not a way to get ahead. Famed investor Howard Marks said, “Unconventionality is required for superior investment results, especially [...]]]></description>
			<content:encoded><![CDATA[<p>THE OLD SAYING “THERE’S SAFETY IN NUMBERS,” may work in some settings, but not necessarily in the financial markets. Doing what everybody else is doing in the markets might make you feel more comfortable, but it’s not a way to get ahead. Famed investor Howard Marks said, “Unconventionality is required for superior investment results, especially in asset allocation.”</p>
<p>Many of you know that at Hutchison Group we strongly believe we must ALWAYS plan for events beyond our control that can affect our clients’ personal financial security. When it comes to investing we must use modern, unconventional investment strategies that are cutting edge and include both traditional diversification and &#8220;deep&#8221; diversification. It is our plan to have an event this coming year to discuss what we mean by modern investing with deep diversification. Stay tuned for the details for that event.</p>
<p>Read this week’s market commentary to learn more about the preparation of the fiscal cliff and why it makes sense to be unconventional when investing.</p>
<p><a href="http://hutchisongroup.com/wp-content/uploads/2012/12/Market-Commentary-12-10-12.pdf">Read this commentary (will open as a PDF)</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hutchisongroup.com/insights/commentary/weekly-market-commentary-12-10-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Commentary 12-3-12</title>
		<link>http://hutchisongroup.com/insights/commentary/weekly-market-commentary-12-3-12</link>
		<comments>http://hutchisongroup.com/insights/commentary/weekly-market-commentary-12-3-12#comments</comments>
		<pubDate>Thu, 06 Dec 2012 16:44:44 +0000</pubDate>
		<dc:creator>Hutchison Group</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://hutchisongroup.com/?p=1557</guid>
		<description><![CDATA[YOU MUST BE THIS TALL TO RIDE!&#8230;.Carowinds could use the month of November&#8217;s market volatility as the blueprint for a new rollercoaster.  How volatile was it?  Well from the high to the low the S&#38;P 500 dropped 5.3% &#8211; Then, from that low, it rose 4.6% &#8211; ALL IN ONE MONTH!!  What a ride!!     Also, here is a [...]]]></description>
			<content:encoded><![CDATA[<p>YOU MUST BE THIS TALL TO RIDE!&#8230;.Carowinds could use the month of November&#8217;s market volatility as the blueprint for a new rollercoaster.  How volatile was it?  Well from the high to the low the S&amp;P 500 dropped 5.3% &#8211; Then, from that low, it rose 4.6% &#8211; ALL IN ONE MONTH!!  What a ride!!  <br />
 <br />
Also, here is a question that seems like it has an obvious answer, &#8220;is the stock market performance closely related to the overall level of growth in the economy?&#8221;  It may not be as obvious as it seems.  Read this weeks WMC to learn more about the month of November, some information on the interconnected world we live in today, and how market performance and economic growth are related.</p>
<p><a href="http://hutchisongroup.com/wp-content/uploads/2012/12/Market-Commentary-12-3-12.pdf">Read this commentary (will open as a PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hutchisongroup.com/insights/commentary/weekly-market-commentary-12-3-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Commentary 11-26-12</title>
		<link>http://hutchisongroup.com/insights/commentary/weekly-market-commentary-11-26-12</link>
		<comments>http://hutchisongroup.com/insights/commentary/weekly-market-commentary-11-26-12#comments</comments>
		<pubDate>Fri, 30 Nov 2012 19:00:19 +0000</pubDate>
		<dc:creator>Hutchison Group</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://hutchisongroup.com/?p=1551</guid>
		<description><![CDATA[It seems like all we hear lately about the markets is bad news, especially when is comes to the &#8220;Fiscal Cliff.&#8221;  What if I told you that stocks had their best weekly rally in 5 months last week.  It&#8217;s true, they did.  There is a difference in opinions on why stocks rallied, but we think [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like all we hear lately about the markets is bad news, especially when is comes to the &#8220;Fiscal Cliff.&#8221;  What if I told you that stocks had their best weekly rally in 5 months last week.  It&#8217;s true, they did.  There is a difference in opinions on why stocks rallied, but we think it was mainly because it sounds like Congress may give some consideration to compromise and just the consideration of compromise is a huge step.  Also, non other than good ole&#8217; Santa Claus helped in this rally.  This season has traditionally been good for stocks and it looks like this year may be the same.  But all of this is short-term news.  What can we expect in the long-term&#8230;I mean the next few decades?  Well, of course there are many opinions out there on that as well, but this weeks Market Commentary focuses on two: one good and one bad.  Please read this article to find out more.</p>
<p><a href="http://hutchisongroup.com/wp-content/uploads/2012/11/Market-Commentary-11-26-12.pdf">Read this commentary (will open as a PDF)</a></p>
<p><em>Past performance is not a guarantee of future results.</em></p>
<p><span style="font-size: x-small;"><br />
 </span></p>
]]></content:encoded>
			<wfw:commentRss>http://hutchisongroup.com/insights/commentary/weekly-market-commentary-11-26-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
